Property Attributes
- MLS#784834
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area04 - Bay County - North
- NeighborhoodFanning Bayou
- Zip32409
- Style
- Year Built2019
- Taxes$ 4770
- Price$ 420,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2303
- Lot Size0.28 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
WHY WAIT? THIS HOME IS READY FOR YOU! 🏡✨ Looking for more space, a great backyard, and a community with amenities you'll actually enjoy? This 4-bedroom, 2.5-bath, 2,303 sq. ft. home in Fanning Bayou deserves a look! Inside, you'll find an open floor plan with vaulted ceilings, a spacious kitchen with granite countertops, a large island, updated appliances, and an oversized pantry. The primary suite features a beautiful ensuite and large walk-in closet, while three additional bedrooms provide plenty of flexibility. Step outside to a fully fenced backyard, extended covered porch, and peaceful pond views--perfect for morning coffee, entertaining, or relaxing after a long day. Enjoy neighborhood amenities including a 5,000 sq. ft. pool pavilion, grilling areas, and playground. ✨ Why wait? If you've been waiting for the right home, this could be it. Come see it, fall in love, and make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Southport Elementary School | Deane Bozeman Middle School | Deane Bozeman High School |
| Price History | |
|---|---|
| 2/6/2026 | Listed $450,000 |
| 5/20/2026 | 1$445,000 |
| 6/22/2026 | 1$440,000 |
| 7/15/2026 | 2$430,000 |
| 8/25/2026 | 2$420,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Underground Utilities |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Barbecue,Playground,Pool |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Fanning Bayou |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | Headed North on HWY 77 from Lynn Haven, take a left on HWY 2300 (at GCSC Sign). Go down 2 miles, take a left in to Fanning Bayou. 1st round-a-bout make left. 2nd round-a-bout make right. Pass pond/ mailbox make a left onto Grafton St, house will be on right. |
| High School | Deane Bozeman |
| City | Panama City |
| Zoning Description | Resid Single Family |
| MLS Area | 04 - Bay County - North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11979 |
| Elementary School | Southport |
| Land Lease Y/N | false |
| Tax Annual Amount | 4770 |
| Middle/Junior High School | Deane Bozeman |
| MLS Area Minor | 0410 - Bay North - West Deerpoint/Southport |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Association Amenities | Gazebo,Barbecue,Spa/Hot Tub |
| Other Structures | Shed(s) |
| Occupancy Type | Vacant |
| Year Built | 2019 |
| Association Fee Includes | Playground,Pool(s) |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Ice Maker,Water Purifier Owned |
| Patio/Porch Features | Open,Porch |
| Construction Materials | Brick,HardiPlank Type,Wood Frame |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Virtual Tour | https://www.zillow.com/view-imx/68e15aed-8e56-46e7-9476-1979f51f3910?wl=true&setAttribution=mls&initialViewType=pano |
| Garage Spaces | 2 |
| Architectural Style | Craftsman |
| Stories Count | 1 |
| Levels | One |
| HOA Fee | 432.59 |
| Assoc Fee Paid Per | Quarterly |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| New Construction | false |
| Senior Community Y/N | false |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Double Vanity,Main Level Primary,Soaking Tub,Separate Shower,Smart Thermostat,Walk-In Closet(s) |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Window Features | Storm Window(s) |
| Half Baths | 1 |
| Total Stories | 1 |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.28 |
| Lot Dimensions | 75x150 |
| Lot Size Acres | 0.28 |
| Building Area Total | 2303 |
| Waterfront Y/N | false |
| Exterior Amenities | Rain Gutters |
| Fencing | Privacy |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.