Property Attributes
- MLS#1010211
- TypeSingle Family
- Listing Status Pending
- CountyWalton
- CityInlet Beach
- Area30A East
- NeighborhoodProminence
- Zip32461
- StyleTriplex
- Year Built2018
- Taxes$ 6089
- Price$ 720,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1293
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Sold in one week.
| Elementary School | Middle School | High School |
|---|---|---|
| Dune Lakes Elementary School | Emerald Coast Middle School | South Walton High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $720,000 |
General Features
| Utilities | Electric,Gas - Natural,Public Water |
|---|---|
| Zoning | Resid Multi-Family |
| Property Subtype | Triplex |
| Community Features | BBQ Pit/Grill,Exercise Room,Pavillion/Gazebo,Pets Allowed,Picnic Area,Pool |
| County | Walton |
| Property Type | Residential |
| Subdivision Name | Prominence |
| Status | Pending |
| Buyer Financing | Conventional |
| Directions | North Side |
| High School | South Walton |
| City | Inlet Beach |
| MLS Area | 18 - 30A East |
| Lot Size Units | Acres |
| Elementary School | Dune Lakes |
| Middle/Junior High School | Emerald Coast |
| MLS Area Minor | 1802 - S. of 98 W of Camp Creek |
| Standard Status | Pending |
| Sewer | Public Sewer |
| Tax Assessed Value | 1638 |
| Heating | Central |
| Cooling | Ceiling Fans,Central Air |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck Covered |
| Architectural Style | Triplex |
| Construction Materials | Concrete,Siding CmntFbrHrdBrd |
| Year Built | 2018 |
| Tax Year | 2025 |
| New Construction | false |
| Attached Garage | true |
| Total Rooms | 4 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
| Association Fee Includes | Accounting,Ground Keeping,Insurance,Recreational Faclty,Repairs/Maintenance,Security,Trash |
| Pool Features | Pool Type |
| Unit Number | C |
| HOA | true |
| Security Features | Fire Alarm/Sprinkler |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Breakfast Bar,Ceiling Crwn Molding,Ceiling Raised,Ceiling Tray/Cofferd,Kitchen Island,Owner's Closet,Pantry,Washer/Dryer Hookup |
| Flooring | Floor Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatment All,Storm Windows |
| Furnished Y/N | Furnished - All |
Exterior Features
| Lot Features | Covenants,Restrictions,Within 1/2 Mile to Water |
|---|---|
| Road Surface Type | Paved |
| Exterior Amenities | Balcony |
| Building Area Total | 1293 |
| Door Features | Storm Door(s) |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.