Property Attributes
- MLS#793668
- TypeSingle Family
- Listing Status Pending
- CountyBay
- CityPanama City Beach
- Area04 - Bay County - North
- NeighborhoodLatitude at Watersound
- Zip32413
- Style
- Year Built2026
- Taxes$ 610
- Price$ 724,933
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2549
- Lot Size0.18 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
IMMACULATE TRINIDAD BAY HOME LOADED WITH FEATURES AND UPGRADES! THE KITCHEN HAS A 36'' GAS COOKTOP WITH HOOD, QUARTZ COUNTERTOPS AND UPGRADED CABINETRY. THIS HOME HAS LAMINATED TILE FLOORS THROUGHOUT AND IS COMPLETE WITH IMPACT GLASS FOR PEACE OF MIND DURING THE STORM SEASON!
| Elementary School | Middle School | High School |
|---|---|---|
| West Bay Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $724,933 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Underground Utilities |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Barbecue,Basketball Court,Clubhouse,Conference/Meeting Room,Fitness Center,Fishing,Golf,Media Room,Park,Pool,Tennis Court(s),Waterfront,Gated |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Latitude at Watersound |
| Special Listing Conditions | Listed As-Is |
| Status | Pending |
| Directions | MUST GO DIRECTLY TO THE ON SITE MINTO SALES OFFICE LOCATED AT 9201 HIGHWAY 79. |
| High School | Arnold |
| City | Panama City Beach |
| MLS Area | 04 - Bay County - North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7884 |
| Elementary School | West Bay |
| Tax Annual Amount | 610.56 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0411 - Bay North - West Bay |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| Association Amenities | Gated,Gazebo,Barbecue,Picnic Area,Spa/Hot Tub |
| Occupancy Type | Vacant |
| Year Built | 2026 |
| Association Fee Includes | Association Management,Clubhouse,Fitness Facility,Maintenance Grounds,Pool(s),Recreation Facilities,Tennis Courts |
| Heating | Central,ENERGY STAR Qualified Equipment,Humidity Control |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Appliances | ENERGY STAR Qualified Appliances,Gas Cooktop,Gas Water Heater,Plumbed For Ice Maker,Tankless Water Heater |
| Patio/Porch Features | Covered,Porch |
| Construction Materials | Aluminum Siding |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Garage Spaces | 3 |
| Architectural Style | Other |
| HOA Fee | 352.89 |
| Assoc Fee Paid Per | Monthly |
| Pool Features | Community |
| Security Features | Gated Community,Security Gate,Smoke Detector(s) |
| New Construction | true |
| Senior Community Y/N | true |
| Spa Features | Community |
| Accessibility | Common Area,Central Living Area,Visitor Bathroom |
| Energy Efficient | Appliances |
| Roof | Asphalt |
Interior Features
| Total Baths | 4 |
|---|---|
| Interior Amenities | Double Vanity,Main Level Primary,Walk-In Closet(s),Home Theater |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Window Features | Storm Window(s) |
| Half Baths | 1 |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.18 |
| Lot Dimensions | 59.0 ft x 131.0 ft |
| Lot Size Acres | 0.18 |
| Road Surface Type | Maintained |
| Parking Features | Additional Parking,Garage,Garage Door Opener,Gated |
| Building Area Total | 2549 |
| Waterfront Y/N | false |
| Exterior Amenities | Rain Gutters |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 32413
In The Neighborhood
Panama City Beach
$ 621,010
- Type
- Single Family
- Size
- 2,253 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Panama City Beach
$ 697,793
- Type
- Single Family
- Size
- 2,492 SqFt
- Rooms
- 3 Beds + 3 Baths
Panama City Beach
$ 785,000
- Type
- Single Family
- Size
- 2,114 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Panama City Beach
$ 620,810
- Type
- Single Family
- Size
- 2,336 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.